KNOPPIX/Math/2004/English
[
Front page
] [
New
|
List of pages
|
Search
|
Recent changes
|
Help
]
Start:
[[KNOPPIX/Math/English]]
* [[KNOPPIX/Math/2004]] English edition. [#q720cdad]
- [[KNOPPIX/Math/English/Download]]
//- [[KNOPPIX/Math/BitTorrent]]
:ComputerAlgebraSystem|[[Axiom]], [[GAP]], [[Maxima]], [[...
:VisualizationTool|[[Geomview]], SurfaceEvolver, [[surf]]...
:FractalTool|[[XaoS]]
:KnotTool|SnapPea
:StatisticalTool|[[R]] and [[XLISP-STAT]]
:NumberTheory|[[PARI/GP]]
:NumericalComputation| [[ATLAS]], [[BLAS]], [[LAPACK]] an...
:ProgrammingLanguage|[[C]], [[C++]], [[Java]], [[Fortran]...
:etc.|[[gnuplot]], [[Grace]], [[Kali]], [[KGeo]], [[KSEG]...
** Directory [#cbbfc02a]
#ls2(KNOPPIX/Math/2004/)
End:
[[KNOPPIX/Math/English]]
* [[KNOPPIX/Math/2004]] English edition. [#q720cdad]
- [[KNOPPIX/Math/English/Download]]
//- [[KNOPPIX/Math/BitTorrent]]
:ComputerAlgebraSystem|[[Axiom]], [[GAP]], [[Maxima]], [[...
:VisualizationTool|[[Geomview]], SurfaceEvolver, [[surf]]...
:FractalTool|[[XaoS]]
:KnotTool|SnapPea
:StatisticalTool|[[R]] and [[XLISP-STAT]]
:NumberTheory|[[PARI/GP]]
:NumericalComputation| [[ATLAS]], [[BLAS]], [[LAPACK]] an...
:ProgrammingLanguage|[[C]], [[C++]], [[Java]], [[Fortran]...
:etc.|[[gnuplot]], [[Grace]], [[Kali]], [[KGeo]], [[KSEG]...
** Directory [#cbbfc02a]
#ls2(KNOPPIX/Math/2004/)
Page: